| 
 | 
| SAN MARINO CHAMPION INTERNATIONAL CHAMPION Best in Show Junior Winner Reserve Best in Group Winner 3# Best in Group Winner Multi Best of Breed Winner 
       | 
 LEGACY'S SECRET AGENT 
 "Bond" 
 
 D.O.B. October, 19th 2011 Legacy's Finnegans Revival x Ch. Legacy's Sweet Magnolia Pedigree: FCI / AKC Dentition: full and scissor bite Tail lenght: NBT Eyes: Eyes tested clear HD (Hips) A HE (Elbows) 0 HC HSF4 clear by Genefast (Ita) Ref. 32/72 CEA Clear by parentage PRA Clear by Parentage MDR1 +/+ Breeder: Sue Ritter - Legacy's Kennel Owner: Moon Shine Blue Kennel | 
	
	 
 
INTERN. FORLI' (IT) 02/02/2013 BISJ
	
	
PEDIGREE FCI / AKC
| LEGACY'S FINNEGANS REVIVAL | CH. BRIARBROOKS STATE OF THE ART | CH.STABELMASTERS THREE RING CIRCUS | CH. FIELDMASTER OF FLINTRIDGE | 
| WISPERING PINE OF FLINTIRIDGE | |||
| CH. SCOTCH PINE OF ADELAIDE CD | CH-. ADELAIDE'S SCOTSMAN OF WINDERMERE | ||
| SILVER COTTONWOOD OF ADELAIDE | |||
| CH. LEGACY'S STEPPING OUT | AKC ASCA UKC CH KALEIDOSCOPE STONE RAVENWIND CD CGC RE HT | CH. KALEIDOSCOPE PEBBLE DUST | |
| CH. CAMEO DIAMOND TALISMAN | |||
| LEGACY'S SIMPLY SCARLETT | CH. LEGACY'S GONE WITH THE WIND | ||
| LEGACY'S PANACEA | |||
| CH. LEGACY'S SWEET MAGNOLIA | CH. LEGACY'S FLY RIGHT | AKC ASCA UKC CH KALEIDOSCOPE STONE RAVENWIND CD CGC RE HT | CH. KALEIDOSCOPE PEBBLE DUST | 
| CH. CAMEO DIAMOND TALISMAN | |||
| LEGACY'S SIMPLY SCARLETT | CH. LEGACY'S GONE WITH THE WIND | ||
| LEGACY'S PANACEA | |||
| CH. MILLCREEK'S MAKA MEGA LEGACY | MULTI BIS CH. CROCHER'S WEEKEND WARRIOR | CH. MCMATT'S EZ GOING | |
| CH. LIL CREEK'S BUSHDIRE BLO | |||
| CH. MCMATT'S MEGAPUP OF MILL CREEK | CH. MCMATT'S EZ VICTOR | ||
| CH. CASTLE IMAGE OF MCMATT | 



SHOWS
| DATE | TYPE | PLACE | QUALIFY | CLASSIFY | 
| JUNIOR CLASS | ||||
| February, 02nd 2013 | International | Forli (Italy) | Excellent | 1st - Best Young in breed BISJ | 
| INTERMEDIATE CLASS | ||||
| May, 19th 2013 | WDS | Budapest (Hu) | Excellent | 2nd Ris CAC | 
| OPEN CLASS | ||||
| February, 02nd 2014 | International | Forli (Italy) | Excellent | 1st CAC Ris.CACIB | 
| February, 15th 2014 | International | Fabriano (Italy) | Excellent | 1st CAC CACIB BOB | 
| February, 22th 2014 | International | Celje (Slo) | Excellent | 2nd Ris CAC | 
| February, 23th 2014 | International | Celje (Slo) | Excellent | 1st CAC CACIB BOB 3#BOG | 
| March, 02th 2014 | National | San Marino (RSM) | Excellent | 1st CAC BOB | 
| August, 23th 2014 | International | Innsbruck (A) | Excellent | 1st CAC CACIB BOB 2#BOG | 
| August, 24th 2014 | International | Innsbruck (A) | Excellent | 1st CAC CACIB BOS | 
| December, 06th 2014 | National | San Marino (RSM) | Excellent | 1st CAC | 
| March, 08th 2015 | National | San Marino (RSM) | Excellent | 1st CAC BOS | 
| WITH THIS RESULT HE BECAME SAN MARINO CHAMPION | ||||
| October, 10th 2015 | International | Bastia Umbra (Italy) | Excellent | 1st CACIB BOB | 
| WITH THIS RESULT HE BECAME INTERNATIONAL CHAMPION | ||||
	
	
                     
	 
	 
  
 
       
  
12 WEEKS OLD