|
SAN MARINO JUNIOR CHAMPION BEST OF GROUP WINNER Available at stud only for selected bitches |
GERSHWIN BLEU DELLA CAMBIANELLA "Blu" D.O.B. Juny, 20th 2004 Redola Midnight Runner at Lynaire x Ch. Chanel Bleu della Cambianella Dentition: full and scissor bite HD: A CEA (Eyes): 0 Clear Breeder: Giovanna Pascale Guidotti Magnani "della Cambianella" kennel Owner: Moonshine Kennel |
PEDIGREE
Tanryn Midnight Express at Lynaire |
Amalie Envoy in Black |
Erjon Eyecatcher |
|
Amalie Adorable with Morvania |
|||
Lynaire Silver Sonnet |
Midnight Flyer of Lynaire at Aberhill |
||
Starbrook Special Angel at Lynaire |
|||
Lynaire Blue Misty |
Lynaire Blue Tweed at Remlaw |
Lynaire Midnight Blue |
|
Lynaire Midnight Cascade |
|||
Lynaire Play Misty |
Jankeith Gideon at Mybern |
||
Starbrook Special Angel at Lynaire |
|||
Y. Slovenian Champion Slovenian Ch., International Champion |
Painsy Painted In Blue Della Cambianella |
Triblue Mister Moonlight |
Triblue Mr Nice Guy |
Triblue Polly Flinders |
|||
Moonlight Serenade Blue Di Colle Dell'Oro |
Lord Blue Blue Night |
||
Tingalinblu Di Cambiano |
|||
Jean Paul Gaultier Della Cambianella |
Amalie Black On Top At Cambiano |
Erjon Eyecatcher |
|
Blossom Black At Amalie |
|||
Esmeralda Everydayblue Della Cambianella |
Ileyda Silver Sammybear |
||
Moonlight Serenade Blue Di Colle Dell'Oro |
SHOWS
DATE | TYPE | PLACE | QUALIFY | CLASSIFY |
YOUNG CLASS |
||||
March, 03rd 2005 | Club show | Carpaneto (Italy) | Excellent | 2nd |
May, 01st 2005 | National | Ferrara (Italy) | Excellent | 1st |
May, 15th 2005 | National | Seveso (Italy) | Excellent | 1st |
May, 21st 2005 | International | Florence (Italy) | Excellent | 2nd |
Juny, 05th 2005 | Club show | Argelato (Italy) | Excellent | 4th |
April, 23rd 2005 | International | San marino (RSM) | Excellent | 1st |
International dog show in San Marino (San Marino Republic) Blue won Excellent 1st in young class becoming SAN MARINO JUNIOR CHAMPION |
||||
OPEN CLASS |
||||
May, 20th 2006 | International | Florence (Italy) | Excellent | 2nd R.CAC R.CACIB |
Juny, 04th 2006 | National | Prato (Italy) | Excellent | 2nd R.CAC |
November, 26th 2006 | International | Cremona (Italy) | Excellent | 2nd R.CAC R.CACIB |
December, 02nd 2006 | International | Verona (Italy) | Excellent | // |
January, 07th 2007 | National | Massa Carrara (Italy) | Excellent | 2nd R.CAC |
January, 20th 2007 | International | Arezzo (Italy) | Excellent | 2nd R.CAC R.CACIB |
February, 04th 2007 | National | Forlė (Italy) | Excellent | 1st CAC |
February, 17th 2007 | International | Padua (Italy) | Excellent | 3rd |
February, 24th 2007 | International | Ancona (Italy) | Excellent | 3rd |
March, 17th 2007 | International | Reggio Emilia (Italy) | Excellent | 2nd R.CAC R.CACIB |
March, 18th 2007 | International | Modena (Italy) | Excellent | 1st CAC CACIB BOB |
May, 01st 2007 | National | Ferrara (Italy) | Excellent | 1st CAC BOB BOG |
Agoust, 25th 2007 | National | Innsbruk (Austria) | Excellent | 1st CAC BOS |
Agoust, 26th 2007 | International | Innsbruk (Austria) | Excellent | 1st CAC CACIB BOS |
Right up: Modena March, 18th 2007
Ferrara May, 01st 2007