| 
 | 
| 
 SAN MARINO CHAMPION Multi Best of Breed Winner Best of Group Winner   
       
 | 
 IN BLACK AND WHITE OF MOONSHINE "Jacko" 
 
 
 
 D.O.B. January, 19th 2010 Multi Ch. Sunshine Shanti Shellow Rivers x Multi Ch. Cash for Looking of Crystal Lake Pedigree: FCI Tail lenght: docked Dentition: full and scissor bite HD (Hips) A HE (Elbows) 0 Eyes: Eyes tested clear Breeder and owner: Moon Shine Blue Kennel 
 | 


| BIS / MULTI CH./ MULTI GROUP PLACING SUNSHINE SHANTI SHALLOW RIVERS 
 
 | CH MOONLIGHT'S BEST BIB AND TUCKER | 
		CH MOONLIGHT'S  | CH SOME LIKE IT HOT OF ADELAIDE | 
| GINGERBRED'S SWEET SUCCESS | |||
| CH JAZZ OF BAINBRIDGE | CH STARSTRUCK OF BAINBRIDGE | ||
| CH DIAMOND AIRE'S BLUE MARQUISE | |||
| CH SUNSHINE'S BLACK AND BLUE | CH CHAMBRAY MASTER HAND | CH PEACHCREEKS SON OF A GUN | |
| CHAMBRAY RIVER FORMAL AFFAIR | |||
| CH BACK IN BLACK OF BRIGADOON | CH BRIGADOON'S ONE ARROGANT DUDE | ||
| CH RAVIN ABOUT ON "Q" | |||
| JR. IT.CH./ MULTI CH. CASH FOR LOOKING OF CRISTAL LAKE "Cash" 
 
 | CH.CRYSTAL LAKE AIR FRANCE AT NO SHATSUKO | CH. PROPWASH SPEAKEASY | CH. PARADOX PROPAGANDA | 
| PROPWASH VARI EASY | |||
| PROPWASH WHEN CLOUDS COLIDE | CH. PROPWASH PONDER | ||
| CH. PROPWASH TEST PATTERN CD | |||
| ALWAYS BETTER BETTY OF CRISTAL LAKE | CH. NOWAGGA'S CALL ME TAZZ | CH. CALAIS' SOUTHERN COMFORT | |
| CH. ROSEWOODS FIELD OF DREAMS | |||
| ALADDIN'S SPICE UP YOUR WORLD | CH. ALADDIN'S NUMERO UNO CALIENTE | ||
| TURTLE CREST PURE PRARIE | 
	

SHOWS
| DATE | TYPE | PLACE | QUALIFY | CLASSIFY | 
| OPEN CLASS | ||||
| January, 29th 2012 | International | Montichiari (Italy) | Excellent | 1st CAC | 
| May, 26th 2013 | National | Seveso (Italy) | Excellent | 1st CAC BOB | 
| September, 23th 2013 | National | Monza (Italy) | Excellent | 1st CAC BOB BOG | 
| July, 13th 2014 | International | Oberwart (A) | Excellent | 2nd Ris.CAC CACIB | 
| July, 27th 2014 | National | San Marino (RSM) | Excellent | 1st CAC BOB | 
| September, 13th 2014 | International | Chieti (Italy) | Excellent | 1st CAC CACIB BOB | 
| September, 14th 2014 | International | Pescara (Italy) | Excellent | 1st CAC CACIB BOB | 
| November, 02th 2014 | International /Specialty IASA | Varese/Insubria Winner (Italy) | Excellent | 2nd - Ris. CAC | 
| May, 22th 2015 | National | San Marino (RSM) | Excellent | 1st CAC | 
| July, 24th 2015 | International | Split (Hr) | Excellent | 2nd - Ris. CAC | 
| July, 26th 2015 | International | Split (Hr) | Excellent | 1st CAC Ris. CACIB | 
| September, 05th 2015 | National | San Marino (RSM) | Excellent | 1st CAC BOB | 
| WITH THIS RESULT HE BECAME SAN MARINO CHAMPION | ||||
