|
|
|
ENCI Junior Warrant (It Jr Ch) Best of Breed Winner Best of Group Winner
|
MOON SHINE BLUE X YOUR EYES ONLY "Pay" D.O.B. August, 2th 2016 Moon Shine Blue Wakame x Multi Ch. Cash for Looking of Crystal Lake Pedigree: FCI Dentition: full and scissor bite Eyes: Eyes tested clear HD (Hips) A HE (Elbows) 0 HC HSF4 clear by parentage CEA Clear by dna Test PRA Clear by parentage DM Clear by dna test NCL6 Clear by dna test MDR1 + / + Breeder & Owner: Moon Shine Blue Kennel |

PEDIGREE FCI
|
MOON SHINE BLUE WAKAME
|
CH MELODYS BLOCKBUSTER DNA-CP |
SUNSHINE ABRACADABRA |
|
|
SUNSHINE GAZOO WHERE ARE YOU |
|||
|
CH. HEATHERILL COURT'N A DISASTER DNA-CP |
CH. HEATHERHILL YOU TALK TOO MUCH | ||
| CH.MELODY'S COURT'N THE BLUES | |||
|
MOON SHINE BLUE MATERIAL GIRL
|
ASCA/AKC CH MELODY'S BUZZ'N BY |
CH. HEATHERILL BLACK'N DECKER | |
| CH.MELODY'S COURT'N THE BLUES | |||
|
JR. IT.CH./ MULTI CH. |
BIS MULTI CH. BROWNSUGAR |
||
|
MULTI CH. CASH FOR LOOKING OF CRISTAL LAKE
|
CH.CRYSTAL LAKE AIR FRANCE AT NO SHATSUKO |
CH. PROPWASH SPEAKEASY |
CH. PARADOX PROPAGANDA |
|
PROPWASH VARI EASY |
|||
|
PROPWASH WHEN CLOUDS COLIDE |
CH. PROPWASH PONDER |
||
| CH. PROPWASH TEST PATTERN CD | |||
| ALWAYS BETTER BETTY OF CRISTAL LAKE |
CH. NOWAGGA'S CALL ME TAZZ |
CH. CALAIS' SOUTHERN COMFORT |
|
|
CH. ROSEWOODS FIELD OF DREAMS |
|||
|
ALADDIN'S SPICE UP YOUR WORLD |
CH. ALADDIN'S NUMERO UNO CALIENTE |
||
|
TURTLE CREST PURE PRARIE |

SHOWS
| DATE | TYPE | PLACE | QUALIFY | CLASSIFY |
| JUNIOR CLASS | ||||
| July, 30th 2017 | International | Mondovì (Italy) | Excellent | 1st - Best Junior in Breed |
| August, 06th 2017 | International | Jesi (Italy) | Excellent | 1st - Best Junior in Breed |
| August, 13th 2017 | International | Gradisca d'Isonzo (Italy) | Excellent | 1st |
| August, 14th 2017 | International | Gradisca d'Isonzo (Italy) | Excellent | 1st - Best Junior in Breed |
| September, 02th 2017 | International | Prato (Italy) | Excellent | 1st |
| September, 16th 2017 | International | Frosinone (Italy) | Excellent | 1st - Best Junior in Breed |
| WITH THIS RESULT SHE BECAME YOUNG ITALIAN CHAMPION | ||||
| September, 17th 2017 | International | Roma (Italy) | Excellent | 1st - Best Junior in Breed |
| October, 22th 2017 | International | Roma (Italy) | Excellent | 1st - BOBJ - Roma Winner |
| October, 28th 2017 | International | Reggio Calabria (Italy) | Excellent | 1st |
| October, 29th 2017 | International | Messina (Italy) | Excellent | 1st |
| November, 02th 2017 | International | Desio (Italy) | Excellent | 1st |
| November, 04th 2017 | Specialty | Busto Arsizio (Italy) | Excellent | 1st - BOBJ |
| November, 05th 2017 | International | Varese (Italy) | Excellent | 1st - BOBJ BOB BOG |
| November, 05th 2017 | International | Genova (Italy) | Excellent | 1st |
| November, 05th 2017 | International | Sanremo (Italy) | Excellent | 1st - BOS |
| INTERMEDIATE / OPEN CLASS | ||||
| December, 08th 2017 | International | Latina (Italy) | Excellent | 1st - CAC CACIB BOS |
| December, 17th 2017 | International | Verona (Italy) | Excellent | 1st - CAC CACIB |
| February, 11th 2017 | Specialty | Arezzo (Italy) | Excellent | 1st - Ris. CAC CACIB |
| June, 02th 2018 | International | Viterbo (Italy) | Excellent | 1st - CAC CACIB BOS |
| June, 03th 2018 | International | Latina (Italy) | Excellent | 1st - CAC CACIB |


2 month old