| 
 | 
| 
 
 
 
 
 
       | 
 MOON SHINE BLUE RAG DOLL "Rocy" 
 D.O.B. November, 21th 2011 Multi Ch. Moonshine Heart Breakers x Akc / Asca Ch. Hearthside Standing Ovation Pedigree: FCI Dentition: full and level bite HD (Hips) A HE (Elbows) 1 CEA Clear by dna Test PRA Clear by dna Test MDR1 +/- Eyes: Eyes tested clear HC HSF4 clear by parentage Breeder and owner: Moon Shine Blue Kennel | 
 
 


PEDIGREE FCI
| BIS ASCA/AKC GCH HEARTHSIDE STANDING OVATION, CGC, TDI, DNA-VP | CH. VINELAKE ABSOLOOT UPTHEANTE | CH. STORMRIDGES HES ALL THAT | CH.HARMONY HILL'S HUNT COUNTRY | 
| CHLOES IMPRESSIVE REVIEW | |||
| DARWIN MANAPE ALL THAT MATTERS | CH. PARADOX PROPAGANDA | ||
| SONMADES BABY RUTH | |||
| CH. HEARTHSIDE MADE YA LOOK | CH. ARBORETUM'S ILEX MONTANA | CH. TERRA-BLU JUST TOO HOT | |
| CH. ACCOLADE A TOUTE VITESSE | |||
| CH. HEARTHSIDE SURFIN'IN THE SUN | CH. HEARTHSIDE&TERRABLUES BEAUWOOD | ||
| AGUA DULCE WINDSURFIN'SALLY | |||
| JR. IT. CH. / MULTI CH. MOONSHINE HEART BREAKERS | MULTI. BISS CH. | CH. KALEIDOSCOPE STONE RAVENWYND | CH. KALEIDOSCOPE PEBBLE DUST | 
| CH. CAMEO DIAMOND TALISMAN | |||
| HEARTHSIDE MADE YA GIGGLE | CH. STORMRIDGES HES ALL THAT | ||
| CH. HEARTHSIDE MADE YA LOOK | |||
| 
 | MULTI CH. SUNSHINE SHANTI SHALLOWS RIVERS | AM CH. MOONLIGHT'S BEST BIB AND TUCKER | |
| CH. SUNSHINES BLACK AND BLUE | |||
| CH.BLUE CRAZY BREEZE FANTASYLAND | CRYSTALEMOTION | ||
| TORYAK'S MILAYA | 


SHOWS
| DATE | TYPE | PLACE | QUALIFY | CLASSIFY | 
| OPEN CLASS | ||||
| May, 24th 2014 | International | San marino (RSM) | Excellent | 1st | 
| May, 25th 2014 | National | San marino (RSM) | Excellent | 1st | 

 
		
4 month old