| 
         
  | 
    
| 
		 
 ENCI Junior Warrant (It Jr Ch) 
 
        | 
      
         MOON SHINE BLUE WALK THIS WAY 
 "Spy" D.O.B. April, 06th 2019 BIS. Northbay Majikal Powers Xsell x Moon Shine Blue Vintage Velvet Girl Pedigree: FCI Dentition: full and scissor bite Eyes: Eyes tested clear HD (Hips) A HE (Elbows) BL HC HSF4 clear by parentage CEA Carrier by Dna test PRA Clear by parentage MDR1 + / + Breeder and Owner: Moon Shine Blue Kennel  | 
    


PEDIGREE FCI
| 
         BIS. NORTHBAY MAJIKAL POWERS XSELL  | 
  
         CH. X'SELLS CASSELCREEK EARTH BSHAKIN  | 
      CH. TWO BY TWO'S THE PIPES ARE PIPING | CH. KEEPSAKE MUSIC CITY AND MIRACLE | 
| CH. KALEIDOSCOPE OF THE ESSENCE | |||
| CH. CASSELCREEK'S B'WITCHIN BUFF CAP | GCH CH. HEARTHSIDE NOTHIN' TO LOSE | ||
| CH. BUF CUP BELLE BOTTOM BLUES | |||
| 
         NORTHBAY'S MAKIN' MAJIK ON TH'RUNWAY  | 
      
		 CH. HARMONY HILL'S LA BAMBA  | 
      
		 BISS ASCA AKC CH. STORMRIDGE HES ALL THAT  | 
    |
| BISS ASCA AKC CH. HARMONY HILL'S TRUE LIES | |||
| 
			 NORTHBAY'S THRU TH' LOOKIN BRASS  | 
      
		 CH. BLUEISLE DANCIN ONFAYBLEHILL  | 
    ||
| 
           NORTHBAY'S BEWITCHED IN BRASS  | 
    |||
| 
           Jr.IT.Ch MOON SHINE BLUE VINTAGE VELVET GIRL 
  | 
      
		
		CH MOONLIGHT'S  HOTTEST THING GOIN  | 
    ||
| CH JAZZ OF BAINBRIDGE | |||
| MOON SHINE BLUE MATERIAL GIRL | CH CHAMBRAY MASTER HAND | ||
| CH BACK IN BLACK OF BRIGADOON | |||
| 
		 
 
 
 BISS CH. CRAZY LOVE OF CRISTAL LAKE 
 
 
 
  | 
      
		 NOVAGGA'S CALL ME TAZZ  | 
      
       CH. CALAIS' SOUTHERN COMFORT  | 
    	|
| 
       CH. ROSEWOODS FIELD OF DREAMS  | 
    	|||
| 
		 UKRAINE BLU LOLA OFCRYSTAL LAKE  | 
      
		 MULTI CH. PROPWASH SPECTACULAR BID  | 
    	||
| 
		 SHANNON DES CHEMINS CATHARES  | 
    	

SHOWS
| DATE | TYPE | PLACE | QUALIFY | CLASSIFY | 
| JUNIORES CLASS | ||||
| December, 14th 2019 | Club Show | Verona (Italy) | Excellent | 1st - Best Juniores in Breed | 
| JUNIOR CLASS | ||||
| January, 12th 2020 | International | Padova (Italy) | Excellent | 2nd | 
| February, 08th 2020 | International | Arezzo (Italy) | Excellent | 1st - BOBJ | 
| February, 09th 2020 | International | Arezzo (Italy) | Excellent | 1st - BOBJ BOB 2#BOG | 
| February, 15th 2020 | International | Vercelli (Italy) | Excellent | 1st | 
| February, 16th 2020 | International | Biella (Italy) | Excellent | 1st - BOBJ BOB BOG | 
| September, 13th 2020 | International | San Marino (RSM) | Excellent | 1st CAC | 
| September, 13th 2020 | National | San Marino (RSM) | Excellent | 1st CAC | 
| October, 03th 2020 | International | Orvieto (Italy) | Excellent | 1st - BOBJ BOS | 
| October, 04th 2020 | International | Orvieto (Italy) | Excellent | 2nd | 
| WITH THIS RESULT HE BECAME YOUNG ITALIAN CHAMPION | ||||
| June, 13th 2021 | International | Alessandria (Italy) | Excellent | 1st - CAC CACIB BOS | 
| June, 26th 2022 | National | Isola Vicentina (Italy) | Excellent | 2nd - Ris. CAC | 


2 MONTH OLD
	
	