|
|
|
SAN MARINO CHAMPION GEORGIA CHAMPION CYPRUS CHAMPION 2011's CRUFT'S QUALIFY European Dog Show Reserve Winner Multi Best of Group Winner Multi Best of Breed Winner
|
THE BUTTERFLY EFFECT CLINT CHAPMAN'S "Dagh" D.O.B. July, 13th 2007 Multi Ch Elora Danan's Ticket to Ride x Ch. Valy Black Beauty of Crystal Lake Pedigree: FCI Red factored Tail lenght: docked Dentition: full and scissor bite HD B HE (Elbows) 1 HC HSF4 carried one copy by Genefast (Ita) Ref. 10/54 CEA Clear by dna Test PRA Clear by Dna test Eyes: Eyes tested clear Breeder: Mr. Bernardini Gerald et Mme R. Marie Owner: Moon Shine Blue Kennel |

NAZ. PARMA 07/03/2010 - SPECIALTY AUSSIE SHOW
2nd ris. CAC

PEDIGREE FCI
|
WW, EUROP.CH., AKC CH , IT CH, SP. CH., MULTI BIS. ELORA DANAN'S TIKET TO RIDE
|
CH. PROPWASH MANAPE GHOSTRIDER |
CH. PROPWASH PHANTOM OF THE SKY | CH. BEAUWOODS RUSTLIN 'IN THE SUN |
| CH. BEYSHORES LUCY IN THE SKY | |||
| CH. PROPWASH BOOMERANG TANGREY | CH- PROPWASH CLEAR SAILING | ||
| BRIARBROOK BOOMERANG SPRINGBOK | |||
|
ELORA DANAN PROPWASH TELL ME A STORY |
PROPWASH PROOF POSITIVE | ELLENGLAZE PROPWASH SAMUEL | |
| PROPWASH POSITIVE IMAGE | |||
| PROPWASH BEARDOM ZIZANIE | CH. JIMMEE BLU OF ADELAIDE | ||
| PROPWASH LO AND BEHOLD | |||
|
MULTI CH. VALY BLACK BEAUTY OF CRYSTAL LAKE
|
CH. TORYAK'S TUMAN |
Multi-Ch. PROPWASH SPECTACULAR BID | Ch. MCMATT'S EZ GOING |
| PROPWASH GHOSTCHIME | |||
| THORNAPPLE MANDARIN PASSION | THORNAPPLE'S RED KNUCKLES | ||
| CH. COBBERCREST APLLE COBBLER | |||
|
ALADDIN'S SPICE UP YOUR WORLD |
CH. ALADDIN'S NUMERO UNO CALIENTE | CH. SOMERCREST ONE HOT NUMBER | |
| INDIAN RUN'S RAINBOW MIST | |||
| TURTLE CREST PURE PRARIE | CH. PENN Y CAERAU'S RAMBLIN DUDE | ||
| TURTLE CREST'S NAVAJO NELLIE |

European Dog Show Celje 2010 - Judge: Tamas Jakkel (H)
1°Open Class CAC Ris. CACIB
SHOWS
| DATE | TYPE | PLACE | QUALIFY | CLASSIFY |
| OPEN CLASS | ||||
| March, 07th 2010 | Specialty IASA | Parma (Italy) | Excellent | 2nd ris. CAC |
| March, 13th 2010 | International | Reggio Emilia (Italy) | Excellent | 2nd ris. CAC |
| March, 14th 2010 | International | Modena (Italy) | Excellent | 1st. CAC ris. CACIB |
| March, 21th 2010 | National | Piacenza (Italy) | Excellent | 1st. CAC BOB BOG |
| April, 25th 2010 | National | Ravenna (Italy) | Excellent | 1st. CAC BOB BOG |
| May, 1-2th 2010 | Nationale d'Elevage | Cerilly (Fra) | Excellent | - |
| May, 08th 2010 | International | Pisa (Italy) | Excellent | 1st. CAC |
| May, 09th 2010 | National | Empoli (Italy) | Excellent | 1st. CAC |
| May, 16th 2010 | Intenational - Specialty IASA | Terni (Italy) | Excellent | 2nd ris. CAC |
| May, 22th 2010 | International | San marino (RSM) | Excellent | 1st CAC CACIB BOS |
| International dog show of San Marino (RSM): Dagh is CRUFT'S QUALIFIED for the year 2011 | ||||
| September, 10th 2010 | Specialty IASA | Aosta (Italy) | Excellent | 3rd |
| September, 11th 2010 | GOLD CUP | Aosta (Italy) | Excellent | 3rd |
| October, 02th 2010 | European Dog Show | Celje (Slovenia) | Excellent | 1st. CAC Ris. CACIB |
| October, 30th 2010 | International | Insubria Winner- Varese (Italy) | Excellent | 2nd. Ris. CAC |
| November, 01th 2010 | Specialty IASA | Insubria Winner- Varese (Italy) | Excellent | 2nd. Ris. CAC |
| November, 27th 2010 | International | Cremona (Italy) | Excellent | 1st. CAC Ris. CACIB |
| January, 23th 2011 | International | Milan (Italy) | Excellent | 1st CAC CACIB BOB |
| January, 29th 2010 | International | Padova (Italy) | Excellent | 1st CAC CACIB BOS |
| January, 30th 2010 | Specialty IASA | Padova (Italy) | Excellent | 2nd |
| February, 26th 2010 | International | Ancona (Italy) | Excellent | 2nd ris.CAC |
| March, 19th 2010 | International | Reggio Emilia (Italy) | Excellent | 2nd Ris.CAC CACIB |
| March, 19th 2010 | Specialty IASA | Padova (Italy) | Excellent | 1st. Ris.CAC |
| June, 12th 2011 | Specialty IASA | Empoli (Italy) | Excellent | 1st. Ris.CAC |
| October, 30th 2011 | Specialty IASA | Messina (Italy) | Excellent | 1st CAC CACIB BOB BISS - 3°BOG |
| February, 14th 2013 | International | Budapest (H) | Excellent | 2nd Ris.CAC CACIB |
| February, 15th 2013 | International | Budapest (H) | Excellent | 2nd Ris.CAC CACIB |
| March, 16th 2013 | National | Cypro I (RSM) | Excellent | 1st. CAC BOS |
| March, 16th 2013 | National | Georgia I (RSM) | Excellent | 1st. CAC |
| March, 17th 2013 | National | Cypro II (RSM) | Excellent | 1st. CAC |
| WITH THIS RESULT HE BECAME CYPRUS CHAMPION | ||||
| March, 17th 2013 | National | Georgia II /San Marino (RSM) | Excellent | 1st. CAC |
| WITH THIS RESULT HE BECAME SAN MARINO CHAMPION | ||||
| WITH THIS RESULT HE BECAME GEORGIA CHAMPION | ||||


