
MOONSHINE HONEY MILK AND CHOCHOLATE
"Honey"
Owner Mucelli Sara / Finetti A.
Ch.IT Blue Crazy Breeze Kabala x Ch.IT Hearthside Made Ya Grin
TANC APPROVED
on September, 12th 2010 Casciana Terme (Pi) Judge Dr. L. Guidobono C.
AGILITY COMPETITION
| DATE | TYPE | PLACE | CLASSIFY | LEVEL |
| October, 10th 2010 | Agility | Castrezzato (Italy) | 3° | Master |
| October, 10th 2010 | Jumping | Castrezzato (Italy) | 1° | Master |
| October, 10th 2010 | Combinata | Castrezzato (Italy) | 2° | Master |
| October, 31th 2010 | Jumping | Gerenzago (Italy) | 1° | Master |
| November, 06th 2010 | Agility | Cuveglio (Italy) | 2° | Master |
| November, 06th 2010 | Jumping | Vigasio (Italy) | 2° | Master |
| November, 14th 2010 | Agility | Montecchio Emilia (Italy) | 1° | Master |
| April, 25th 2011 | Agility | Novi Ligure (Italy) | 3° | Enci |
| April, 25th 2011 | Combinata | Novi Ligure (Italy) | 2° | Enci |
| June, 5th 2011 | Agility | S. Michele in Tiorre (Italy) | 2° | Enci |
| FIRST LEVEL | ||||
| September, 25th 2011 | Agility | Castelletto di Leno (Italy) | 2° | Enci |
| September, 25th 2011 | Combinata | Castelletto di Leno (Italy) | 3° | Enci |
| November, 05th 2011 | Agility | Biennate di Magnago (Italy) | 1° | Enci |
| November, 26th 2011 | Jumping | Buriasco (Italy) | 1° | Enci |
| November, 26th 2011 | Combinata | Buriasco (Italy) | 2° | Enci |
| December, 03th 2011 | Agility | S. Michele in Tiorre (Italy) | 2° | Enci |
| SECOND LEVEL | ||||
| December, 17th 2011 | Jumping | Bienate di Magnago (Italy) | 2° | Enci |
| December, 17th 2011 | Combinata | Bienate di Magnago (Italy) | 2° | Enci |
| January, 28th 2012 | Jumping | Montichiari (Italy) | 2° | Enci |
| January, 28th 2012 | Combinata | Montichiari (Italy) | 1° | Enci |
| July, 15th 2012 | Combinata | Voghera (Italy) | 1° | Enci |
| July, 15th 2012 | Agility | Voghera (Italy) | 1° | Enci |
| July, 15th 2012 | Jumping | Voghera (Italy) | 2° | Enci |

SHOWS
| DATE | TYPE | PLACE | QUALIFY | CLASSIFY |
| JUNIORES CLASS | ||||
| April, 25th 2010 | National | Ravenna (Italy) | Very Promissing | 2 nd |
| JUNIOR CLASS | ||||
