|
|
|
SAN MARINO CHAMPION 2016's CRUFT'S QUALIFY Best of Breed Winner
|
MOON SHINE BLUE I'M YOUR MAN "Indy"
D.O.B. May, 20th 2014 Multi Ch. Shoreland Moonshine Skywalker x Moon Shine Blue Much More Pedigree: FCI Dentition: full and scissor bite HD (Hips) A HE (Elbows) BL Eyes: Eyes tested clear CEA Carrier by dna Test PRA Clear by parentage HC HSF4 clear by Genefast (Ita) Ref. 24/296 MDR1 - / - Breeder and Owner: Moon Shine Blue Kennel |

PEDIGREE FCI
|
MULTI CH. SHORELAND MOONSHINE |
CH. ISLEWOOD TRILOGY OF BAYSHORE | CH. BAYSHORE TRADITION OF MILWIN | CH. HEATHERHILL YOU TALK TOOMUCH |
| CH. BAYSHORE LADYBUG | |||
| CH. BAYSHORE PROPWASH SPICE CAKE | CH. BAYSHORE'S FLAPJACK | ||
| CH. BAYSHORE'S PROPWASH LALAPALOOZA | |||
| CH. SHORELAND'S RIGHT ON THE MONEY | CH. TRY-IVORY MAKE A BIG WISH | CH. MY MAIN OF HEATHERHILL | |
| CH. TRY-IVORI I'VE GOTTA ALIBI | |||
| CH. SHORELAND'S EXPENSIVE HOBBY | CH. THORNAPPLE HOT BUTTERED RUM | ||
| CH. THORNAPPLE SWEETHEARTS DANCE | |||
|
|
ASCA/AKC CH MELODY'S BUZZ'N BY
|
CH. HEATHERILL BLACK'N DECKER |
CH. BRIGADOON'S CALIFORNIA DUDE |
|
CH. OPRAH WINFREE OF HEATHERILL |
|||
|
CH.MELODY'S COURT'N THE BLUES |
CH. SUNSHINE STAR SPANGLED BANNER |
||
| CH. EBBTIDE I SAW THE SURPRISE | |||
|
JR. IT.CH./ IT. CH. MOONSHINE BLUE FANCY GIRL |
MULTI CH. BROWNSUGAR |
CH.ROSEWOODS FLAME OF FREEDOM |
|
| HEARTFIRE GINGER LUNGARGINE | |||
|
CH. BLUE CRAZY BREEZE KABALA |
|||
|
CH.BLUE CRAZY BREEZE FANTASYLAND |

SHOWS
| DATE | TYPE | PLACE | QUALIFY | CLASSIFY |
| JUNIOR CLASS | ||||
| March, 15th 2015 | Specialty IASA | Parma (Italy) | Excellent | 1st - Best Young in Breed |
|
International Parma Dog Show CRUFT'S QUALIFIED for the year 2016 |
||||
| April, 04th 2015 | International | Imola (Italy) | Excellent | 2nd |
| April, 04th 2015 | International | Rimini (Italy) | Excellent | 1st |
| OPEN CLASS | ||||
| September, 18th 2016 | National | Bologna (Italy) | Excellent | 1st - CAC |
| February, 18th 2017 | International | Ancona (Italy) | Excellent | 2nd - Ris.CAC CACIB |
| April, 22th 2017 | International | Forlė (Italy) | Excellent | 1st - Ris. CAC |
| April, 25th 2017 | International | Ravenna (Italy) | Excellent | 1st - CAC CACIB BOS |
| June, 114th 2017 | International | Viterbo (Italy) | Excellent | 1st CAC CACIB |
| August, 27th 2017 | National | Fano (Italy) | Excellent | 1st CAC BOB |
| September, 07th 2018 | National | San Marino (RSM) | Excellent | 1st CAC |
| September, 09th 2018 | International | San Marino (RSM) | Excellent | 1st CAC Ris. CACIB |
| September, 07th 2019 | National | San Marino (RSM) | Excellent | 1st CAC |
| December, 06th 2019 | National | San Marino (RSM) | Excellent | 2nd - Ris.CAC |
| December, 07th 2019 | International | San Marino (RSM) | Excellent | 2nd - Ris.CAC CACIB |
| WITH THIS RESULT HE BECAME SAN MARINO CHAMPION | ||||


12 MONTH OLD

2 MONTH OLD