|
|
|
|
MOON SHINE BLUE JUST AN AMERICAN BOY "Kimba" D.O.B. May, 29th 2010 Multi Ch. Hearthside Made Ya Grin x Ch. Hearthside Love Letters Pedigree: FCI / ASCA Tail lenght: docked Red factored Dentition: full and scissor bite HD (Hips) A HE (Elbows) 0 CEA Carrier by Optigen PRA Clear by Optigen Eyes: Eyes tested clear HC HSF4 clear by parentage. Breeder : Moon Shine Blue Kennel |

INT. ORVIETO - 18/06/11 - 1° BIS JUNIOR

PEDIGREE FCI / ASCA
|
MULTI CH. HEARTHSIDE MADE YA GRIN "Gipsy" |
CH. KALEIDOSCOPE STONE RAVENWYND
|
CH. KALEIDOSCOPE PEBBLE DUST | CH. BRIARBROOKS ADVOCATOR |
| RAVENWYND DAISY BELLE | |||
| CH. CAMEO DIAMOND TALISMAN | CH. BRIARBROOKS ADVOCATOR | ||
| KALEIDOSCOPE DIAMOND TIARA | |||
| HEARTHSIDE MADE YA GIGGLE | CH. STORMRIDGES HES ALL THAT | CH. HARMONY HILLS HUNT COUNTRY | |
| CHLOES IMPRESSIVE REVIEW | |||
| CH. HEARTHSIDE MADE YA LOOK | CH. ARBORETUMS ILEX MONTANA | ||
| CH. HEARTHSIDE SURFIN' IN THE SUN | |||
|
IT. CH. / JR. IT. CH HEARTHSIDE LOVE LETTERS "Lilly" |
CH. WIND SPIRIT GREAT MESSENGER
|
MULTI BIS FCI/CKC/AKC/ASCA CH. BAYSHORE MONTROSE CARV'D N STORE |
CH. BAYSHORE'S RALPH LAUREN |
| CH. MONTROSE THE HUNTRESS | |||
|
CH. MILL CREEK'S EASTER JEWEL |
CH. MILL CREEK'S RAVE REVIEW | ||
| CH. MCMATT'S MEGAPUP OF MILL CREEK | |||
|
CH. HEARTHSIDE MADE YA LOOK |
CH. ARBORETUM ILEX MONTANA | CH. TERRA-BLU JUST TOO HOT | |
| CH. ACCOLADE A TOUTE VITESSE | |||
|
CH. HEARTHSIDE SURFIN'IN THE SUN |
CH. HEARTHSIDE&TERRABLUES BEAUWOOD | ||
| AGUA DULCE WINDSURFIN'SALLY |

INT FERRARA DOG SHOW 3#BOG
SHOWS
| DATE | TYPE | PLACE | QUALIFY | CLASSIFY |
| JUNIORES CLASS | ||||
| January, 23th 2011 | International | Milan (Italy) | Very Promissing | 1st - Best Juniores in breed |
| JUNIOR CLASS | ||||
| March, 27th 2011 | Specialty aussie show | Angers (Fra) | Excellent | 1st- Best Young in breed- 3°BISGroup I |
| May, 7-8th 2011 | Nationale d'Elevage | Cerilly (Fra) | Excellent | 2nd (48 entries) |
| May, 23th 2011 | International | Firenze (Italy) | Excellent | 2nd |
| June, 02th 2011 | International | Viterbo (Italy) | Excellent | 1st- Best Young |
| June, 12th 2011 | Specialty IASA | Empoli (Italy) | Excellent | 1st - Best Young |
| June, 18th 2011 | International | Orvieto (Italy) | Excellent | 1st - Best Young BISJ |
| OPEN CLASS | ||||
| April, 14th 2012 | International | Livorno (Italy) | Excellent | 1st - CAC Ris CACIB |
| INTERMEDIATE CLASS | ||||
| April, 28 - 29th 2012 | Nationale d'Elevage | Cerilly (Fra) | Excellent | 8th (40 entries) |
| June, 11th 2012 | National | Moscow (RKF) | Excellent | 1st - CAC BOB 2#BOG |
| June, 12th 2012 | National | Moscow (RKF) | Excellent | 1st - CAC BOB 3#BOG |
| June, 23/24th 2012 | National | Novoros (RKF) | Excellent | 1st - CAC |
| July, 17th 2012 | National | Moscow (RKF) | Excellent | 1st - CAC |
| WITH THIS RESULT HE BECAME RUSSIAN CHAMPION | ||||
| March, 24th 2013 | International | Modena (Italy) | Excellent | 1st - Ris CACIB |
| April, 06th 2013 | International | Ferrara (Italy) | Excellent | 1st - CACIB BOB 3#BOG |
Judge: M. Grappin Pascal (F)
CFBA NATIONALE D'ELEVAGE - SPECIALTY 2011
CERILLY (FRA) 7-8/05/2011
2° EXC JUNIOR CLASS (48 entries)